Major Shareholders as of 06 November 2020
% Holdings | Number of shares | |
---|---|---|
Soros Fund Management | 21.00 | 15,829,669 |
Inclusive Capital Partners L.P. | 11.49 | 8,684,000 |
Canaccord Genuity Group Inc. | 10.35 | 7,800,357 |
Schroder Investment Management | 7.14 | 5,379,562 |
Janus Henderson Investors | 5.72 | 4,311,303 |
Tellworth Investments | 3.92 | 2,957,663 |
Jupiter Asset Management | 3.86 | 2,912,616 |
Forager Funds Management Pty Limited | 3.82 | 2,878,711 |
BGF Investment Management Limited | 3.14 | 2,366,402 |
Issued share capital as of 6 November 2020: | 75,580,296 |
Directors’ Shareholdings
% Holdings | Number of Shares | |
---|---|---|
Rob Woodward | 0.06 | 42,134 |
Matt Jones | 0.21 | 159,232 |
Adam Moloney | 0.04 | 28,000 |
Frank Blin | 0.05 | 37,893 |
Catherine Michel | – | – |
Philip Rogerson | 0.02 | 17,500 |
Tom Skelton | 0.04 | 27,500 |